St Johns River State College Facilities Usage Fees
Revised October 2025
| For-profit organizations or personal | $700.00 a |
|---|---|
| Civic, nonprofit or governmental organizations | $350.00 a,b |
| Janitorial Fee | $80.00/day |
| Security Fee (minimum of 4 hours as needed) | $25.00/hour |
| For-profit organizations or personal | $600.00 a |
|---|---|
| Civic, nonprofit or governmental organizations | $300.00 a,b |
| Air Conditioning Charge | $50.00/hour |
| Janitorial Fee | $80.00/day |
| Facilities Setup Fee | $60.00 |
| Security Fee (minimum of 4 hours as needed) | $25.00/hour |
| For-profit organizations or personal | $250.00 a |
|---|---|
| Civic, nonprofit or governmental organizations | $125.00 a,b |
| Janitorial Fee | $40.00/day |
| Facilities Setup Fee | $30.00 |
| Security Fee (minimum of 4 hours as needed) | $25.00/hour |
| For-profit organizations or personal | $150.00 a |
|---|---|
| Civic, nonprofit or governmental organizations | $75.00 a,b |
| Janitorial Fee | $20.00/day |
| Security Fee (minimum of 4 hours as needed) | $25.00/hour |
| For-profit organizations or personal | $300.00 a |
|---|---|
| Civic, nonprofit or governmental organizations | $150.00 a,b |
| Field Lighting Fee (as needed) | $30.00/hour |
| Janitorial Fee | $40.00/day |
| Security Fee (minimum of 4 hours as needed) | $25.00/hour |
| Computer and Projection System | $50.00 a |
|---|
a Fee is per day or night, not to exceed 5 hours. Usage over 5 hours incurs a second charge of equal amount.
b All nonprofit organizations must provide a copy of their Consumer's Certificate of Exemption to qualify for the nonprofit rental rate.
All rates are subject to state and local sales taxes unless entity provides a copy of their Consumer's Certificate of Exemption.