HEALTH SCIENCE
See the courses that are part of your high school program of study or career academy such as:
8417130 Allied Health Assisting
8417160 Electrocardiograph Aides
8417280 Health Unit Coordinator
8417210 Nursing Assistant
Many of these courses provide the opportunity to earn industry certifications while in your high school program that can then be used to receive college credit. Visit your high school career specialist/career coach for specific information.
Clay County School District
Putnam County School District
St. Johns County School District
View the SJR State College degrees and certificates in this pathway:
Associate Degrees:
Associate in Arts
Allied Health
Emergency Medical Services
Health Information Technology
Radiologic Technology
Respiratory Care
Health Services Management
Medical Office Administration
Nursing
RN
LPN to RN
Bachelor’s Degrees:
Admission requires completion of an Associate Degree.
Bachelor of Science in Nursing – RN to BSN Degree
Bachelor of Applied Science in Organizational Management - Health Care Administration Specialization
View transfer agreements providing seamless transition to the University of North Florida and Embry-Riddle University.
The agreements align the Associate in Arts degree with many of their Bachelor’s programs.
Are you undecided? View the career and program opportunities in this pathway in Career Coach.
When you pass an industry certification exam and/or complete a dual enrollment course, credits will be applied to your St. Johns River State College transcript as outlined below.
The Dual Enrollment program requires you to meet specific eligibility requirements. Visit the Dual Enrollment page and speak with your School Counselor at your local High School.
St. Johns River State College recommends that you choose dual enrollment classes from the list below because these courses are required for graduation from the College programs in this pathway. Some dual enrollment courses listed below are available at your high school location and some courses listed are only taught at the College campus. When making your course selections, see your high school program of study and speak with your School Counselor about high school graduation requirements. Make sure that any additional dual enrollment courses you select can be applied to your College degree program by speaking with a St. Johns River State College Advisor.
Admissions Note
Most Nursing and Allied Health programs are limited access, meaning there is an additional application process for admission. The process is heavily weighted on grades in the courses required for admission. Therefore, Dual Enrollment choices need to be selected very carefully.
SJR State Academic Advisors are available to assist students with understanding these requirements. For additional general education courses, view the A.A. Degree curriculum.) Refer to the ¹Florida common prerequisite manual for the courses required to transfer to a University for a specific major in this pathway:
Course | Course Name | Credits |
---|---|---|
ENC 1101 | Composition I | 3 credits |
MAC 1105 | College Algebra | 3 credits |
STA 2023 | Elementary Statistics | 3 credits |
General Education Humanities | 3 credits | |
PSY 2012 | General Psychology | 3 credits |
BSC 2085 | Human Anatomy and Physiology I | 3 credits |
BSC 2085L | Human Anatomy and Physiology I Lab | 1 credits |
DEP 2004 | Human Growth & Development | 3 credits |
HSC 1531 | Medical Terminology | 3 credits |
¹SJR State Advisors are available to assist students with understanding these requirements. For additional general education courses, view the A.A. Degree curriculum.
Listed are recommended Dual Enrollment courses specifically for an Associate in Science degree in this pathway:
Course | Course Name | Credits |
---|---|---|
ENC 1101 | Composition I | 3 credits |
General Education Humanities | 3 credits | |
General Education Mathematics | 3 credits | |
General Education Social Science | 3 credits | |
HSC 1531 | Medical Terminology | 3 credits |
CGS 1100 | Microcomputer Applications | 3 credits |
PSY 2012 | General Psychology | 3 credits |
BSC 2085 | Human Anatomy and Physiology I | 3 credits |
BSC 2085L | Human Anatomy and Physiology I Lab | 1 credits |
BSC 2086 | Human Anatomy and Physiology II | 3 credits |
BSC 2086L | Human Anatomy and Physiology II Lab | 1 credits |
Listed are recommended Dual Enrollment courses specifically for an Associate in Science degree in this pathway:
Course | Course Name | Credits |
---|---|---|
ENC 1101 | Composition I | 3 credits |
General Education Humanities | 3 credits | |
General Education Mathematics | 3 credits | |
General Education Social Science | 3 credits | |
CGS 1100 | Microcomputer Applications | 3 credits |
PSY 2012 | General Psychology | 3 credits |
BSC 2085 | Human Anatomy and Physiology I | 3 credits |
BSC 2085L | Human Anatomy and Physiology I Lab | 1 credits |
BSC 2086 | Human Anatomy and Physiology II | 3 credits |
BSC 2086L | Human Anatomy and Physiology II Lab | 1 credits |
MCB 2010 | Microbiology | 3 credits |
MCB 2010L | Microbiology Lab | 1 credits |
Health Services Management (Associate in Science Degree) or
Office Administration – Medical Office (Associate in Science Degree) or
Emergency Medical Services (Associate in Science Degree)
Listed are recommended Dual Enrollment courses specifically for an Associate in Science degree in this pathway:
Course | Course Name | Credits |
---|---|---|
ENC 1101 | Composition I | 3 credits |
General Education Math | 3 credits | |
General Education Humanities | 3 credits | |
General Education Social Science | 3 credits | |
HSC 1531 | Medical Terminology | 3 credits |
CGS 1100 | Microcomputer Applications | 3 credits |
Listed are recommended Dual Enrollment courses specifically for an Associate in Science degree in this pathway:
Course | Course Name | Credits |
---|---|---|
ENC 1101 | Composition I | 3 credits |
General Education Humanities | 3 credits | |
MAC 1105 | College Algebra | 3 credits |
DEP 2004 | Human Growth and Development | 3 credits |
PSY 2012 | General Psychology | 3 credits |
HUN 1201 | Human Nutrition | 3 credits |
BSC 2085 | Human Anatomy and Physiology I | 3 credits |
BSC 2085L | Human Anatomy and Physiology I Lab | 1 credits |
BSC 2086 | Human Anatomy and Physiology II | 3 credits |
BSC 2086L | Human Anatomy and Physiology II Lab | 1 credits |
MCB 2010 | Microbiology | 3 credits |
MCB 2010L | Microbiology Lab | 1 credits |
Statewide and local articulations allow students to receive college credit for industry certifications. Industry certifications must be current within 3 years of enrollment in the related program. For the credit to be awarded, students need to meet with a Career and Technical Education Advisor on their home campus.
Certification | Course Name | Credits |
---|---|---|
Certification: | Emergency Medical Technician (EMT) | |
Credits Awarded: | EMS 1119 Emergency Medical Technician | 6 credits |
EMS 1119L Emergency Medical Technician Lab | 3 credits | |
EMS 1431 EMT Hospital/Field Experience | 3 credits | |
Total Credits | 12 | |
Certification: | Paramedic Certification | |
Credits Awarded: | EMS 2010 EMS Anatomy and Physiology | 3 credits |
EMS 2603 Paramedic I | 6 credits | |
EMS 2603L Paramedic I Lab | 2 credits | |
EMS 2666 Paramedic I Clinical Experience | 4 credits | |
EMS 2604 Paramedic II | 8 credits | |
EMS 2604L Paramedic II Lab | 2 credits | |
EMS 2667 Paramedic II Clinical Experience | 4 credits | |
EMS 2605 Paramedic III | 5 credits | |
EMS 2605L Paramedic III Lab | 1 credits | |
EMS 2659 Field/Clinical Internship | 5 credits | |
EMS 2920 Paramedic Seminar | 2 credits | |
Total Credits | 42 |
Certification | Course Name | Credits |
---|---|---|
Certification: | Licensed Practical Nurse | |
Credits Awarded: | Licensed Practical Nurse | 10 credits |
The Technical College in St. Augustine may offer programs in this pathway resulting in industry certifications listed above. Visit the FCTC website for more information.