Crime Scene Technology & Forensic Science
A.S. Forensic / Crime Scene Technology Degree
| Course | Course Title | Credits |
|---|---|---|
| Term 1 (FALL) | ||
| ENC 1101 | Composition 1 | 3 |
| HUM | General Education Core Humanities | 3 |
| MAT | General Education Core Mathematics | 3 |
| CGS 1100 | Microcomputer Applications | 3 |
| CCJ 1020 | Introduction to Criminal Justice (Prerequisite to CJL 1062) | 3 |
| Total term hours | 15 | |
| Term 2 (SPRING) | ||
| General Core Natural Sciences | 3 | |
| CJL 1102 | Criminal Evidence and Courtroom Procedure (Only offered in Spring Term) | 3 |
| CJE 2640 | Introduction to Forensic Science Crime Scene (Only offered in Spring Term) | 3 |
| CJE 1641 | Crime Scene Technology I (Prerequisite. to CJE 1642) (Only offered in Spring Term) | 3 |
| CJE 1770 | Crime Scene Photography I (Prerequisite. to CJE 1772) (Only offered in Spring Term) | 3 |
| Total term hours | 15 | |
| Term 3 (FALL) | ||
| Students are required to take 9 credits of electives from the below listed courses. Students must take at least one of CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102 | 3 | |
| CCJ 2358 | Criminal Justice Report Writing (Only offered in Fall Term) | 3 |
| CJE 2600 | Fundamentals of Criminal Investigations (Only offered in Fall Term) | 3 |
| CJE 1671 | Latent Fingerprint Development (Only offered in Fall Term) | 3 |
| CJE 1772 | Crime Scene Photography II (Only offered in Fall Term) | 3 |
| Total term hours | 15 | |
| Term 4 (SPRING) | ||
| AMH 2010; AMH 2020; or POS 1041 | 3 | |
| Students are required to take 9 credits of electives from the below listed courses. Students must take at least one of CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102. | 3 | |
| CJE 1642 | Crime Scene Technology II (Only offered in Spring Term) | 3 |
| CJE 2649 | Forensic Death Investigations (Prerequisite. to CJE 2640) (Only offered in Fall Term) | 3 |
| Total Program hours | 60 | |
| Course | Course Title | Credits |
|---|---|---|
| Term 1 (SPRING) | ||
| ENC 1101 | Composition 1 | 3 |
| CGS 1100 | Microcomputer Applications | 3 |
| CJL 1102 | Criminal Evidence and Courtroom Procedure (Only offered in Spring Term) | 3 |
| CJE 2640 | Introduction to Forensic Science Crime Scene (Only offered in Spring Term) | 3 |
| CJE 1641 | Crime Scene Technology I (Prerequisite. to CJE 1642) (Only offered in Spring Term) | 3 |
| Total term hours | 15 | |
| Term 2 (FALL) | ||
| General Core Natural Sciences | 3 | |
| General Core Education Mathematics | 3 | |
| CCJ 2358 | Criminal Justice Report Writing (Only offered in Fall Term) | 3 |
| CCJ 1020 | Introduction to Criminal Justice (Prerequisite to CJL 1062) | 3 |
| CJE 1671 | Latent Fingerprint Development (Only offered in Fall Term) | 3 |
| Total term hours | 15 | |
| Term 3 (SPRING) | ||
| HUM | General Education Core Humanities | 3 |
| Students are required to take 9 credits of electives from the below listed courses. Students must take at least one of CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102. | 3 | |
| CJE 1642 | Crime Scene Technology II (Only offered in Spring Term) | 3 |
| CJE 1770 | Crime Scene Photography I (Prerequisite. to CJE 1772) (Only offered in Spring Term) | 3 |
| CJE 2649 | Forensic Death Investigations (Prerequisite. to CJE 2640) (Only offered in Fall Term) | 3 |
| Total term hours | 15 | |
| Term 4 (FALL) | ||
| AMH 2010; AMH 2020; or POS 1041 | 3 | |
| Students are required to take 9 credits of electives from the below listed courses. Students must take at least one of CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102. | 3 | |
| CJE 2600 | Fundamentals of Criminal Investigations (Only offered in Fall Term) | 3 |
| CJE 1772 | Crime Scene Photography II (Only offered in Fall Term) | 3 |
| Students are required to take 9 credits of electives from the below listed courses. Students must take at least one of CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102. | 3 | |
| Total Program hours | 60 | |
Students continuing into the Bachelors of Science Criminal Justice Applied Intelligence Studies must take CCJ 1010, CJL 1062, CJL 1100, and ENC 1102 as electives to avoid taking these courses as additional credits. Otherwise, students in this AS degree program must select at least one course from either CCJ 1010, CJL 1062, or CJL 1100, and at least one from ANT 2000, HSC 1531, PSY 2012, SPC 1608, EVR 1001C, or ENC 1102.