Tuition/Fees and Cost of Attendance
TUITION AND FEES 2026-2027*
*Tuition and Fees subject to change by the District Board of Trustees.
payments PREFER TO SELF-PAY? We offer a Tuition Payment Plan with easy online enrollment and flexible payment options for qualified programs. Enrollment can be completed by logging into the MySJRstate portal and clicking the green "Pay My Tuition and Fees” button. Students needing additional information can contact the SJR State Business Office at 386-312-4121.
Advanced and Professional
| Resident Credit | Non-Resident Credit | |
|---|---|---|
| Resident Tuition | $78.84 | $78.84 |
| Non-Resident Tuition | $236.69 | |
| Financial Aid Fee | $3.51 | $14.20 |
| Student Activities Fee | $7.88 | $7.88 |
| Capital Improvement Fee | $11.83 | $33.55 |
| Access Fee | $2.00 | $2.00 |
| Technology Fee | $3.94 | $15.78 |
| TOTAL | $108.00 | $388.94 |
Baccalaureate
| Resident Credit | Non-Resident Credit | |
|---|---|---|
| Resident Tuition | $91.79 | $91.79 |
| Non-Resident Tuition | $373.36 | |
| Financial Aid Fee | $4.51 | $23.18 |
| Student Activities Fee | $9.18 | $9.18 |
| Capital Improvement Fee | $12.68 | $47.24 |
| Access Fee | $2.00 | $2.00 |
| Technology Fee | $4.59 | $23.25 |
| TOTAL | $124.75 | $570.00 |
Career Certificate
| Resident Credit | Non-Resident Credit | |
|---|---|---|
| Resident Tuition | $69.93 | $69.93 |
| Non-Resident Tuition | $209.79 | |
| Financial Aid Fee | $3.57 | $14.55 |
| Capital Improvement Fee | $3.50 | $13.99 |
| Access Fee | $2.00 | $13.99 |
| Technology Fee | $3.50 | $2.00 |
| TOTAL PER CREDIT HOUR | $82.50 | $324.25 |
| TOTAL PER CONTACT HOUR | $2.75 | $10.81 |
Adult Basic & Secondary
| Resident Credit | Non-Resident Credit | |
|---|---|---|
| Resident Tuition | $30.00 | $30.00 |
| TOTAL | $30.00 | $30.00 |
For information on additional fees visit the College Catalog.
Cost of Attendance
The following information is an estimate of the cost of attendance at St. Johns River State College for a full-time student for two semesters (fall and spring 2026-2027).
Student (living away from parents)
| Florida Residents Fall & Spring |
Out-of-State/Non-Residents Fall & Spring |
|
|---|---|---|
| Full-Time Tuition | $1,892.16 | $7,572.72 |
| Mandatory Fees | $699.84 | $1,761.84 |
| Housing | $13,140.00 | $13,140.00 |
| Food | $2,628.00 | $2,628.00 |
| Books, Supplies, Course Materials & Equipment | $2,196.00 | $2,196.00 |
| Transportation | $3,142.00 | $3,142.00 |
| Personal Expenses | $1,828.00 | $1,828.00 |
| TOTAL ESTIMATED COST | $25,580.00 | $32,322.56 |
Student (living with parents)
| Florida Residents Fall & Spring |
Out-of-State/Non-Residents Fall & Spring |
|
|---|---|---|
| Full-Time Tuition | $1,892.16 | $7,572.72 |
| Mandatory Fees | $699.84 | $1,761.84 |
| Housing | $3,600.00 | $3,600.00 |
| Food | $2,628.00 | $2,682.00 |
| Books, Supplies, Course Materials & Equipment | $2,196.00 | $2,196.00 |
| Transportation | $3,142.00 | $3,142.00 |
| Personal Expenses | $1,828.00 | $1,828.00 |
| TOTAL ESTIMATED COST | $16,040.00 | $22,782.56 |