Dual Enrollment
ACADEMIC CALENDAR AND IMPORTANT DATES
Academic Calendar
Please carefully review the college academic calendar as it may differ from your high school academic calendar. Students are responsible for adhering to the deadlines outlined in the academic calendar.
Dual Enrollment - Important Dates
| Dates | Fall Full Term | Fall Term A | Fall Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | May 4 | May 4 | May 4 |
| 20 – 44.9 Credit Hours Registration Begins | May 7 | May 7 | May 7 |
| 0 – 19.9 Credit Hours Registration Begins | May 14 | May 14 | May 14 |
| LAST DAY for NEW admissions for Fall | August 14 | August 14 | August 14 |
| LAST DAY for NEW registrations for Fall | August 14 | August 14 | August 14 |
| LAST DAY – Registration Add-on | August 14 | August 14 | August 14 |
| CLASSES BEGIN | August 24 | August 24 | October 19 |
| DROP only deadline | August 28 | August 26 | October 21 |
| Labor Day Holiday – College closed | September 7 | September 7 | |
| College Holiday – College closed | October 12 | October 12 | |
| FIRST DAY for student course withdrawal with “W” | September 15 | September 15 | November 3 |
| Last day to clear “I” grade from previous semester | November 6 | November 6 | November 6 |
| Last Day to apply for degree conferral to March in Ceremony | November 6 | November 6 | November 6 |
| Last Day to purchase cap and gown | September 22 | September 22 | September 22 |
| LAST DAY – Student / Instructor course withdrawal with “W” - 11:59 p.m. | November 9 | October 5 | November 30 |
| Last Day to apply for degree conferral | December 11 | December 11 | December 11 |
| Veterans Day Holiday – College closed | November 11 | November 11 | November 11 |
| Thanksgiving Holiday begins, November 24 - 10 p.m. | November 25 – 27 | November 25 - 27 | |
| FINAL EXAM WEEK | December 5 - 11 | ||
| Classes end/semester ends | December 11 (5 p.m.) |
October 14 | December 11 (5 p.m.) |
| Final grades due | December 14 (2 p.m.) |
October 16 (2 p.m.) |
October 16 (2 p.m.) |
| Fall Commencement – Thrasher Horne Center (10 a.m.) | December 17 | December 17 | December 17 |
| Winter Break – College closes 12 p.m. | December 18 | December 18 | December 18 |
| Dates | Spring Full Term | Spring Term A | Spring Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | October 5 | October 5 | October 5 |
| 20 – 44.9 Credit Hours Registration Begins | October 8 | October 8 | October 8 |
| 0 – 19.9 Credit Hours Registration Begins | October 15 | October 15 | October 15 |
| Spring Graduation Application Opens | December 14 | ||
| LAST DAY for NEW admissions for Spring | November 30 | November 30 | November 30 |
| LAST DAY for NEW Registrations and/or Adds for Spring | December 7 (5 p.m.) |
December 7 (5 p.m.) |
December 7 (5 p.m.) |
| CLASSES BEGIN | January 6 | January 6 | March 1 |
| DROP only deadline | January 6 - 12 | January 6 - 8 | March 1 - 3 |
| Martin Luther King Jr. Holiday – College closed | January 18 | January 18 | |
| FIRST DAY for student course withdrawal with “W” | January 26 | January 26 | March 16 |
| Last day to clear “I” grade from previous semester | February 4 | February 4 | February 4 |
| College closed: Faculty and staff professional development | February 5 | February 5 | |
| Presidents' Day holiday - College closed | February 15 | February 15 | |
| Last Day to apply for degree conferral to March in Ceremony | February 26 | February 26 | February 26 |
| Last Day to purchase cap and gown | February 26 | February 26 | February 26 |
| Spring vacation - College closed | March 15-19 | March 15-19 | |
| LAST DAY – Student / Instructor course withdrawal with “W” - | March 24 (11:59 p.m.) |
February 16 (11:59 p.m.) |
April 12 (11:59 p.m.) |
| College Holiday - College Closed | March 26 | March 26 | |
| Final exams schedule | April 17-23 | ||
| Last Day to apply for degree conferral | April 23 | April 23 | April 23 |
| Classes end/semester ends | April 23 | February 24 | April 23 |
| Final grades due | April 26 (2:00 p.m.) |
February 26 (2:00 p.m.) |
April 26 (2:00 p.m.) |
| Faculty SLO's due (10:00 p.m.) | April 27 | ||
| Students may view grades | April 28 | March 1 | April 28 |
| Spring Commencement – Thrasher Horne Center (10 a.m.) | April 30 | April 30 | April 30 |
Spring final exam schedule
Viking eVents Calendar
All dates and times are subject to change.
