Dual Enrollment
ACADEMIC CALENDAR AND IMPORTANT DATES
Academic Calendar
Please carefully review the college academic calendar as it may differ from your high school academic calendar. Students are responsible for adhering to the deadlines outlined in the academic calendar.
Dual Enrollment - Important Dates
Dates |
Summer Full Term | Summer Term A | Summer Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | February 23 | February 23 | February 23 |
| 20 – 44.9 Credit Hours Registration Begins | February 26 | February 26 | February 26 |
| 0 – 19.9 Credit Hours Registration Begins | March 2 | March 2 | March 2 |
| Summer Graduation Application Opens | April 27 | April 27 | April 27 |
| LAST DAY for NEW admissions for Summer | April 15 | April 15 | April 15 |
| LAST DAY for NEW registrations for Summer | April 30 | April 30 | April 30 |
| LAST DAY – Registration Add-on | April 30 | April 30 | April 30 |
| CLASSES BEGIN | May 6 | May 6 | June 22 |
| DROP only deadline | May 6-13 | May 6-11 | June 22-24 |
| FIRST DAY for student course withdrawal with “W” | May 22 | May 22 | July 7 |
| Memorial Day Holiday – College Closed | May 25 | May 25 | |
| Last day to clear “I” grade from previous semester | June 4 | June 4 | June 4 |
| Independence Day Holiday observed – College Closed | July 6 | July 6 | |
| LAST DAY – Student / Instructor course withdrawal with “W” | July 9 | June 4 | July 23 |
| Last Day to apply for degree conferral | August 4 | August 4 | August 4 |
| Classes end/semester ends (5:00 p.m.) | August 4 | June 19 | August 4 |
| Final grades due | August 5 (2 p.m.) | June 20 (2 p.m.) | August 5 (2 p.m.) |
| Students may view grades | August 10 | June 23 | August 10 |
| Dates | Fall Full Term | Fall Term A | Fall Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | May 4 | May 4 | May 4 |
| 20 – 44.9 Credit Hours Registration Begins | May 7 | May 7 | May 7 |
| 0 – 19.9 Credit Hours Registration Begins | May 14 | May 14 | May 14 |
| LAST DAY for NEW admissions for Fall | July 30 | July 30 | July 30 |
| LAST DAY for NEW registrations for Fall | August 14 | August 14 | August 14 |
| LAST DAY – Registration Add-on | August 14 | August 14 | August 14 |
| CLASSES BEGIN | August 24 | August 24 | October 19 |
| DROP only deadline | August 28 | August 26 | October 21 |
| Labor Day Holiday – College closed | September 7 | September 7 | |
| College Holiday – College closed | October 12 | October 12 | |
| FIRST DAY for student course withdrawal with “W” | September 15 | September 15 | November 3 |
| Last day to clear “I” grade from previous semester | September 22 | September 22 | September 22 |
| LAST DAY – Student / Instructor course withdrawal with “W” - 11:59 p.m. | November 9 | October 5 | November 30 |
| Veterans Day Holiday – College closed | November 11 | November 11 | November 11 |
| Thanksgiving Holiday begins, November 24 - 10 p.m. | November 25 – 27 | November 25 - 27 | |
| FINAL EXAM WEEK | December 5 - 11 | ||
| Classes end/semester ends | December 11 (5 p.m.) |
October 14 | December 11 (5 p.m.) |
| Final grades due | December 14 (2 p.m.) |
||
| Fall Commencement – Thrasher Horne Center | December 17 (10 a.m.) |
December 17 (10 a.m.) |
December 17 (10 a.m.) |
| Winter Break – College closes 12 pm | December 18 | December 18 | December 18 |
Fall final exam schedule
Viking eVents Calendar
All dates and times are subject to change.
