Spring 2026 Final Exam Schedule by Class Beginning Time
| If your class meets on the following days: | And the beginning time of the class is between the following times: | Then the Exam Day for that class is: | Then the Exam Day for that class is: |
|---|---|---|---|
| MWF or MW | 8:00 a.m. – 8:59 a.m. | Monday, April 20 | 8:00 a.m. – 10:00 a.m. |
| MWF or MW | 9:00 a.m. – 9:59 a.m. | Wednesday, April 22 | 8:00 a.m. – 10:00 a.m. |
| MWF or MW | 10:00 a.m. – 10:59 a.m. | Monday, April 20 | 10:15 a.m. – 12:15 p.m. |
| MWF or MW | 11:00 a.m. – 11:59 a.m. | Wednesday, April 22 | 10:15 a.m. – 12:15 p.m. |
| MWF or MW | 12:00 p.m. – 12:59 p.m. | Monday, April 20 | 12:30 p.m. – 2:30 p.m. |
| MWF or MW | 1:00 p.m. – 2:14 p.m. | Wednesday, April 22 | 12:30 p.m. – 2:30 p.m. |
| MW | 2:15 p.m. – 3:29 p.m. | Monday, April 20 | 2:45 p.m. – 4:45 p.m. |
| MW | 3:30 p.m. – 4:59 p.m. | Wednesday, April 22 | 2:45 p.m. – 4:45 p.m. |
| MW | 5:00 p.m. – 6:44 p.m. | Monday, April 20 | 6:00 p.m. – 8:00 p.m. |
| MW | 6:45 p.m. or later | Monday, April 20 | 8:15 p.m. – 10:15 p.m. |
| M only | 12:00 p.m. – 2:14 p.m. | Monday, April 20 | 12:30 p.m. – 2:30 p.m. |
| M only | 2:15 p.m. – 4:29 p.m. | Monday, April 20 | 2:45 p.m. – 4:45 p.m. |
| M only | 4:30 p.m.– 6:44 p.m. | Monday, April 20 | 6:00 p.m. – 8:00 p.m. |
| M only | 6:45 p.m. or later | Monday, April 20 | 8:15 p.m. – 10:15 p.m. |
| W only | 12:00 p.m. – 2:14 p.m. | Wednesday, April 22 | 12:30 p.m. – 2:30 p.m. |
| W only | 2:15 p.m. – 4:29 p.m. | Wednesday, April 22 | 2:45 p.m. – 4:45 p.m. |
| W only | 4:30 p.m. – 6:44 p.m. | Wednesday, April 22 | 6:00 p.m. – 8:00 p.m. |
| W only | 6:45 p.m. or later | Wednesday, April 22 | 8:15 p.m. – 10:15 p.m. |
| TR = Tues/Thurs | 8:00 a.m. – 9:24 a.m. | Tuesday, April 21 | 8:00 a.m. – 10:00 a.m. |
| TR = Tues/Thurs | 9:25 a.m. – 10:49 a.m. | Thursday, April 23 | 8:00 a.m. – 10:00 a.m. |
| TR = Tues/Thurs | 12:15 p.m. – 1:29 p.m. | Tuesday, April 21 | 12:30 p.m. – 2:30 p.m. |
| TR = Tues/Thurs | 1:30 p.m. – 2:59 p.m. | Thursday, April 23 | 12:30 p.m. – 2:30 p.m. |
| TR = Tues/Thurs | 3:00 p.m. – 4:29 p.m. | Tuesday, April 21 | 2:45 p.m. – 4:45 p.m. |
| TR = Tues/Thurs | 4:30 p.m. – 5:29 p.m. | Thursday, April 23 | 2:45 p.m. – 4:45 p.m. |
| TR = Tues/Thurs | 5:30 p.m. – 6:44 p.m. | Tuesday, April 21 | 6:00 p.m. – 8:00 p.m. |
| TR = Tues/Thurs | 6:45 p.m. or later | Tuesday, April 21 | 8:15 p.m. – 10:15 p.m. |
| T only = Tues only | 10:50 a.m. – 12:14 p.m. | Tuesday, April 21 | 10:15 a.m. – 12:15 p.m. |
| T only = Tues only | 12:15 p.m. – 2:14 p.m. | Tuesday, April 21 | 12:30 p.m. – 2:30 p.m. |
| T only = Tues only | 2:15 p.m. – 4:29 p.m. | Tuesday, April 21 | 2:45 p.m. – 4:45 p.m. |
| T only = Tues only | 4:30 p.m. – 6:44 p.m. | Tuesday, April 21 | 6:00 p.m. – 8:00 p.m. |
| T only = Tues only | 6:45 p.m. or later | Tuesday, April 21 | 8:15 p.m. – 10:15 p.m. |
| R only = Thurs only | 10:50 a.m. – 12:14 p.m. | Thursday, April 23 | 10:15 a.m. – 12:15 p.m. |
| R only = Thurs only | 12:15 p.m. – 2:14 p.m. | Thursday, April 23 | 12:30 p.m. – 2:30 p.m. |
| R only = Thurs only | 2:15 p.m. – 4:29 p.m. | Thursday, April 23 | 2:45 p.m. – 4:45 p.m. |
| R only = Thurs only | 4:30 p.m. – 6:44 p.m. | Thursday, April 23 | 6:00 p.m. – 8:00 p.m. |
| R only = Thurs only | 6:45 p.m. or later | Thursday, April 23 | 8:15 p.m. – 10:15 p.m. |
| F only | Anytime | Friday, April 24 | Regular class time |
| Saturday | Anytime | Saturday, April 18 | Regular class time |
The last regular class date is Friday, April 17.
Finals begin on Saturday, April 18 and end on Friday, April 24.
Please note:
This schedule is optional for online and live online classes. Refer to your syllabus.
This schedule is optional for science laboratory classes. Refer to your syllabus.
This schedule does not apply to Spring B classes. Refer to your syllabus.
This schedule does not apply to Limited Access programs.