Credit for Industry Certifications and Statewide Articulation Agreements
INDUSTRY CERTIFICATION
The State Board of Education list Statewide Career and Technical Education Articulation Agreements are based on industry certification. These agreements are intended to be a minimum guarantee of articulated credit and do not preclude institutions from granting additional credit based on local agreements.
If you hold a valid industry certification or current, unexpired professional license, you may be eligible to receive free academic credits toward certain academic programs at SJR State. Students must be enrolled in the relevant degree or certificate program at SJR State to be eligible for free college credit associated with industry certifications. Review our free credit opportunities by Career and Academic area below or contact an Academic Advisor or Program Coordinator to initiate the process of requesting college credit.
Industry Certification Transfer Credits (2025-2026)
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| FDMQA014 | Paramedic | A.S. in Emergency Medical Services | 42 | PAR E001 (42) |
| NREMT001 | Emergency Medical Technician | A.S. in Emergency Medical Services | 12 |
EMS 1119 (6) EMS 1119L (3) EMS 1431 (3) |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| INTUT001 | QuickBooks Certified User | A.S. in Accounting Technology and A.S. in Business Administration | 3 | ACG 2450 - Computer Accounting Applications |
| INTUT002 | Entrepreneurship and Small Business | A.S. in Business Administration | 3 | GEB 1011 - Introduction to Business |
| INTUT004 | Intuit Certified Bookkeeping Professional | A.S. in Accounting Technology | 3 | ACG 2021C - Principles of Financial Accounting |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| CERTI003 | Information Technology Specialist (ITS)- Databases | A.S. in Computer Programming and Analysis | 3 | CGS 1060 - Introduction to Computer Concepts |
| CERTI010 | Information Technology Specialist (ITS)- JavaScript | A.S. in Computer Programming and Analysis | 3 | CGS 1060 - Introduction to Computer Concepts |
| CERTI012 | Information Technology Specialist (ITS)- Python | A.S. in Computer Programming and Analysis | 3 | COP 1000 - Introduction to Programming |
| CERTI013 | Information Technology Specialist (ITS)- Java | A.S. in Computer Programming and Analysis | 3 | COP 2551 - Introduction to Object Oriented Programming with Java |
| CERTI014 | Information Technology Specialist (ITS)- Cloud Computing | A.S. in Network Systems Technology | 3 | CGS 1060 - Introduction to Computer Concepts |
| COMPT018 | CompTIA IT Fundamentals + | A.S. in Computer Programming & Analysis and A.S. in Network Systems Technology | 3 | CGS 1060 - Introduction to Computer Concepts |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| FDMQA030 | 911 Public Safety Telecommunicator | A.S. in Criminal Justice Technology | 3 | CJE 1000 - Introduction to Policing |
| FLDLE002 | Correctional Officer | A.S. in Criminal Justice Technology | 6 |
CJC1000 (3) CJJ 2001 (3) |
| FLDLE004 | Law Enforcement Officer | A.S. in Criminal Justice Technology | 15 |
CCJ 1020 (3) CJJ 2001 (3) CJE 2600 (3) CJE 1000 (3) CJL 1100 (3) |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| CPREC001 | Child Development Associate (CDA) | A.A./ B.S. in Early Childhood Education | 9 |
CHD 1220 (3) EEC 1001 (3) EEC 2401 (3) *Eligible students must be enrolled in the A.A. Degree and have completed at least 12 credits at SJR State |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| ADESK011 | Autodesk Certified User-Inventor | A.S. in Engineering Technology | 3 | EGN 1111 - Engineering Graphics |
| ADESK032 | Autodesk Certified User- Fusion 360 | A.S. in Engineering Technology | 3 | EGN 1111 - Engineering Graphics |
| MSSCN001 | MSSC Certified Production Technician (CPT) | A.S. in Engineering Technology | 15 |
ETI 1110 (3) ETI 1420C (3) ETI 1701 (3) ETI 1949 (3) ETM 1010C (3) |
| SOLID003 | Certified Solidworks Associate-Academic (CSWA-Academic) | A.S. in Engineering Technology | 3 | EGN 1111 - Engineering Graphics |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| NCSBN002 | National Licensed Practical Nurse (NCLEX PN) | A.S. in Nursing-LPN Bridge to ASN | 10 | LPN E001 (10) |
| Exam Code | Industry Certification | SJR State Degree Program | Credits | Class |
|---|---|---|---|---|
| ADOBE024 | Adobe Certified Professional in Visual Design (Photoshop and Illustrator or InDesign) | A.S. in Visual Arts-Graphics Technology | 3 | DIG 1000 - Introduction to Digital Media |
STATEWIDE ARTICULATION AGREEMENTS
Section 1007.23, Florida Statutes, establishes Statewide Articulation Agreements and helps to facilitate a transition of students across and among Florida’s educational entities. These agreements are intended to be a minimum guarantee of articulated credit.
For more information on Industry Certification and Statewide Articulation Agreement, please visit FLDOE.org or contact an SJR State Advisor.